Wednesday, March 19, 2008

What is next in Stock Market?

Good March 19th morning my profitable friends.
Profitable if the voice of reason ( and GUT FEEL ) was heard and by that I mean March 13th market outlook:

Market is about to change


Today is a whole new day, whole new game - well, not really
THIS IS STILL A BEAR MARKET - as long as this understood we can continue.

Don't have too much time on hands, but here is something that caught my attention yesterday after market close:

03/18/08 15:59:59 5.91 5.9 5.91 5000
03/18/08 15:59:59 5.9 5.9 5.91 100
03/18/08 16:02:44 5.9 6 6.01 25000
03/18/08 16:02:44 5.75 6 6.01 1500
03/18/08 16:02:44 5.92 6 6.01 1172300
03/18/08 16:03:30 6 5.86 6 1000
03/18/08 16:04:00 5.92 5.86 6 5000
03/18/08 16:05:35 5.9 5.86 5.9 1000
03/18/08 16:05:46 5.91 5.86 5.9 400
03/18/08 16:07:15 5.91 5.86 5.97 7300
03/18/08 16:09:22 5.91 5.86 5.93 38700
03/18/08 16:11:06 5.92 5.86 5.91 774810
03/18/08 16:11:06 5.92 5.86 5.91 300
03/18/08 16:11:06 5.92 5.86 5.91 38700
03/18/08 16:12:55 5.91 5.86 5.91 200
03/18/08 16:14:02 5.92 5.86 5.92 7300
03/18/08 16:14:02 5.92 5.86 5.92 128200
03/18/08 16:14:02 5.92 5.86 5.92 127200
03/18/08 16:18:52 5.92 5.86 5.9 127200
03/18/08 16:26:20 5.72 5.72 5.72 31800
03/18/08 16:26:40 5.72 5.72 5.72 31800
03/18/08 16:26:55 5.72 5.72 5.72 31800
03/18/08 16:27:00 5.92 5.86 5.92 1243801
03/18/08 16:27:20 5.9 5.9 5.9 1250
03/18/08 16:27:40 5.9 5.9 5.9 1250
03/18/08 16:27:55 5.9 5.9 5.9 1250
03/18/08 16:29:46 5.9 5.86 5.9 1243801
03/18/08 16:29:46 5.9 5.86 5.9 700
03/18/08 16:39:37 5.92 5.86 5.9 7000
03/18/08 16:40:20 5.92 5.92 5.92 1750
03/18/08 16:40:40 5.92 5.92 5.92 1750
03/18/08 16:40:55 5.92 5.92 5.92 1750
03/18/08 16:45:06 5.92 5.86 5.9 1244501
03/18/08 16:45:06 5.92 5.86 5.9 30600
03/18/08 16:45:06 5.92 5.86 5.9 4300
03/18/08 17:36:20 5.9 5.9 5.9 100
03/18/08 17:36:40 5.9 5.9 5.9 100
03/18/08 17:36:55 5.9 5.9 5.9 100
03/18/08 17:49:00 5.9 5.86 5.92 1279401
03/18/08 18:13:20 5.92 5.92 5.92 125
03/18/08 18:13:40 5.92 5.92 5.92 125
03/18/08 18:13:55 5.92 5.92 5.92 125
03/18/08 18:30:00 5.92 5.86 5.92 1279401
03/19/08 08:25:32 6.09 5.88 5.92 2400
03/19/08 08:27:32 6.25 5.88 6.75 5400
03/19/08 08:43:20 5.9 5.95 6.2 100
03/19/08 08:55:18 5.95 5.95 6.1 500


So, what is that "mystery trades?"
S

0 comments: