| TOP 10 HOLDINGS ( 25.37% OF TOTAL ASSETS) |
| Company | Symbol | % Assets |
| Brazilian Petroleum Corporation ADR | N/A | 2.45 |
| China Mobile Ltd | N/A | 2.51 |
| CHUNGHWA TELECOM ADS | CHT | 2.24 |
| COMPANHIA VALE ADS | RIO | 1.74 |
| Gazprom OAO (EDR) | N/A | 3.59 |
| Petroleo Brasileiro S.A. (ADR) | N/A | 2.65 |
| POSCO | PKX | 2.71 |
| Samsung Electnc GDR 144A | N/A | 3.07 |
| TAIWAN SEMICOND ADS | TSM | 2.43 |
| Vale (ADR) | N/A | 1.98 |

0 comments:
Post a Comment