In the world of de-leveraging some still look for good ole leverage plays
(volumes are still very low...)
If you’re a 300% bull type needing a bit more leverage …
Name | Symbol | Index | Daily Exposure Target |
Large Cap Bull 3x | BGU | Russell 1000 | 300% |
Small Cap Bull 3x | TNA | Russell 2000 | 300% |
Energy Bull 3x | ERX | Russell 1000 Energy | 300% |
Financial Bull 3x | FAS | Russell 1000 Financials | 300% |
And if you’re a 300% bear looking for inverse juice …
Name | Symbol | Index | Daily Exposure Target |
Large Cap Bear 3x | BGZ | Russell 1000 | -300% |
Small Cap Bear 3x | TZA | Russell 2000 | -300% |
Energy Bear 3x | ERY | Russell 1000 Energy | -300% |
Financial Bear 3x | FAZ | Russell 1000 Financials | -300% |
Source: Direxionshares.com
0 comments:
Post a Comment